Lego City: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
</div> | </div> | ||
{{Infobox city | |||
| native_name = Éire | |||
| name = Ireland | |||
| flag_image = Flag of Ireland.svg | |||
| coat_image = Coat of arms of Ireland.svg | |||
| map_image = EU-Ireland.svg | |||
| capital = [[Dublin]] | |||
| coordinates = 53° 26′ N, 6° 15′ W | |||
| largest_city = [[Dublin]] | |||
| official_languages = [[Irish language|Irish]], [[English language|English]] | |||
| country = [[Republic of Ireland]] | |||
| population = 5,123,536 | |||
| area = 70,273 km² | |||
}} | |||
<strong>Lego City</strong> is the capital city of the [[Republic of Legolandia]]. It is home to the Legolandian Congress building and the Stud House, the official residence of the President of Legolandia, [[Josh Legorson]]. | <strong>Lego City</strong> is the capital city of the [[Republic of Legolandia]]. It is home to the Legolandian Congress building and the Stud House, the official residence of the President of Legolandia, [[Josh Legorson]]. | ||
Revision as of 22:48, 30 July 2026
⚠️This article is a work in progress.
You can help Legopedia by expanding it or updating lore details.
|
Éire
Ireland
| |||
|---|---|---|---|
| |||
|
| |||
| Country | Republic of Ireland | ||
| State/Province | |||
| Coordinates | 53° 26′ N, 6° 15′ W | ||
| Founded | |||
| Mayor | |||
| Population | 5,123,536 | ||
| Area | 70,273 km² | ||
| Elevation | |||
| Time zone | |||
| Postal code | |||
Lego City is the capital city of the Republic of Legolandia. It is home to the Legolandian Congress building and the Stud House, the official residence of the President of Legolandia, Josh Legorson.