Kingdom of Bavre: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
| coordinates = | | coordinates = | ||
| largest_city = [[Broekzele]] | | largest_city = [[Broekzele]] | ||
| official_languages = [[Dutch]] [[French]] | | official_languages = [[Dutch]] [[French]] [[German]] | ||
| government_type = | | government_type = [[Aristocratic Constitutional Monarchy]] | ||
| head_of_state = | | head_of_state = The King | ||
| established = | | established = June 23, 1623 | ||
| population = | | population = 34.2 Million | ||
| area = | | area = 34,500~ km² | ||
| currency = | | currency = [[Bavre'n Guilders]] | ||
| timezone = | | timezone = GMT+2 | ||
}} | }} | ||
Revision as of 16:25, 31 July 2026
This article is NON Canon.
|
Koninkrijk Bavre
Kingdom of Bavre
| |||
|---|---|---|---|
| |||
![]() Location of Bavre
| |||
| Capital | Broekzele | ||
| Largest city | Broekzele | ||
| Official languages | Dutch French German | ||
| Government | Aristocratic Constitutional Monarchy | ||
| Head of State | The King | ||
| Establishment | June 23, 1623 | ||
| Population | 34.2 Million | ||
| Area | 34,500~ km² | ||
| Currency | Bavre'n Guilders | ||
| Time zone | GMT+2 | ||
Level 1



