Template:Infobox city: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<table | <table style="float: right; clear: right; margin: 0 0 1em 1em; width: 22em; border: 1px solid var(--border-color-base, #a2a9b1); background-color: var(--background-color-interactive-subtle, #f8f9fa); color: var(--color-base, #202122); font-size: 88%; line-height: 1.4; border-collapse: separate; border-spacing: 0; border-radius: 4px; padding: 0.6rem;"> | ||
<!-- Main Title --> | <!-- Main Title --> | ||
<tr> | <tr> | ||
<th colspan="2" style="background-color: var(--background-color-neutral-subtle, #eaecf0); font-size: | <th colspan="2" style="background-color: var(--background-color-neutral-subtle, #eaecf0); font-family: 'Linux Libertine', Georgia, serif; font-size: 1.2rem; font-weight: bold; text-align: center; padding: 0.4rem; border-radius: 4px; border: 1px solid var(--border-color-subtle, #c8ccd1);"> | ||
{{{name|{{PAGENAME}}}}} | {{{name|{{PAGENAME}}}}} | ||
</th> | </th> | ||
| Line 11: | Line 11: | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align: center; padding: 0. | <td colspan="2" style="text-align: center; padding: 0.6rem 0 0.4rem 0;"> | ||
[[File:{{{image}}}|220px|center]] | |||
{{#if: {{{image_caption|}}} | <div style="font-size: 0.85rem; margin-top: 0.4rem; color: var(--color-subtle, #54595d);">{{{image_caption}}}</div> }} | |||
{{#if: {{{image_caption|}}} | <div style="font-size: | |||
</td> | </td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- | <!-- Basic Information Section --> | ||
<tr> | <tr> | ||
<th colspan="2" style="background-color: var(--background-color-neutral-subtle, #eaecf0); text-align: center; font-weight: bold; padding: 0. | <th colspan="2" style="background-color: var(--background-color-neutral-subtle, #eaecf0); text-align: center; font-weight: bold; padding: 0.3rem; margin-top: 0.4rem; border-radius: 4px; border: 1px solid var(--border-color-subtle, #c8ccd1);"> | ||
Basic Information | Basic Information | ||
</th> | </th> | ||
| Line 29: | Line 27: | ||
{{#if: {{{country|}}} | | {{#if: {{{country|}}} | | ||
<tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | <tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | ||
<th style="text-align: left; padding: 0. | <th style="text-align: left; padding: 0.3rem 0.2rem; width: 35%; font-weight: bold;">Country</th> | ||
<td style="padding: 0. | <td style="padding: 0.3rem 0.2rem;">{{{country}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 36: | Line 34: | ||
{{#if: {{{founded|}}} | | {{#if: {{{founded|}}} | | ||
<tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | <tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | ||
<th style="text-align: left; padding: 0. | <th style="text-align: left; padding: 0.3rem 0.2rem; font-weight: bold;">Founded</th> | ||
<td style="padding: 0. | <td style="padding: 0.3rem 0.2rem;">{{{founded}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 43: | Line 41: | ||
{{#if: {{{mayor|}}} | | {{#if: {{{mayor|}}} | | ||
<tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | <tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | ||
<th style="text-align: left; padding: 0. | <th style="text-align: left; padding: 0.3rem 0.2rem; font-weight: bold;">Mayor</th> | ||
<td style="padding: 0. | <td style="padding: 0.3rem 0.2rem;">{{{mayor}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- Section | <!-- Demographics Section --> | ||
<tr> | <tr> | ||
<th colspan="2" style="background-color: var(--background-color-neutral-subtle, #eaecf0); text-align: center; font-weight: bold; padding: 0. | <th colspan="2" style="background-color: var(--background-color-neutral-subtle, #eaecf0); text-align: center; font-weight: bold; padding: 0.3rem; border-radius: 4px; border: 1px solid var(--border-color-subtle, #c8ccd1);"> | ||
Demographics | Demographics | ||
</th> | </th> | ||
| Line 57: | Line 55: | ||
{{#if: {{{population|}}} | | {{#if: {{{population|}}} | | ||
<tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | <tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | ||
<th style="text-align: left; padding: 0. | <th style="text-align: left; padding: 0.3rem 0.2rem; font-weight: bold;">Population</th> | ||
<td style="padding: 0. | <td style="padding: 0.3rem 0.2rem;">{{{population}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 64: | Line 62: | ||
{{#if: {{{area|}}} | | {{#if: {{{area|}}} | | ||
<tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | <tr style="border-bottom: 1px solid var(--border-color-subtle, #eaecf0);"> | ||
<th style="text-align: left; padding: 0. | <th style="text-align: left; padding: 0.3rem 0.2rem; font-weight: bold;">Area</th> | ||
<td style="padding: 0. | <td style="padding: 0.3rem 0.2rem;">{{{area}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Revision as of 22:44, 30 July 2026
{{#if: |
}}
{{#if: |
}}
{{#if: |
}}
{{#if: |
}}
{{#if: |
}}
{{#if: |
}}
Infobox city |
|
|---|---|
[[File:{{{image}}}|220px|center]]
{{#if: | {{{image_caption}}} }}
|
|
Basic Information |
|
| Country | {{{country}}} |
| Founded | {{{founded}}} |
| Mayor | {{{mayor}}} |
Demographics |
|
| Population | {{{population}}} |
| Area | {{{area}}} |