States of Legolandia: Difference between revisions
No edit summary |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{WIP Warning}} | {{WIP Warning}} | ||
{{Template:SeriesPoliticsLegolandia}} | |||
The [[Republic of Legolandia]] is a federal republic consisting of 50 states and a federal district (Lego City, D.L., the capital city of Legolandia). The R.O.L also possesses five major territories and nine minor islands. Both the states and Legolandia as a whole are each sovereign jurisdictions. The Tenth Amendment of the Republic of Legolandia Constitution allows states to exercise all powers of government not delegated to the federal government. Each state has its own constitution and government. All states and their residents are represented in the federal Congress, a bicameral legislature consisting of the Senate and the House of Representatives. Each state elects two senators, while representatives are distributed among the states in proportion to the most recent constitutionally mandated decennial census. | The [[Republic of Legolandia]] is a federal republic consisting of 50 states and a federal district (Lego City, D.L., the capital city of Legolandia). The R.O.L also possesses five major territories and nine minor islands. Both the states and Legolandia as a whole are each sovereign jurisdictions. The Tenth Amendment of the Republic of Legolandia Constitution allows states to exercise all powers of government not delegated to the federal government. Each state has its own constitution and government. All states and their residents are represented in the federal Congress, a bicameral legislature consisting of the Senate and the House of Representatives. Each state elects two senators, while representatives are distributed among the states in proportion to the most recent constitutionally mandated decennial census. | ||
== States of Legolandia == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! # !! State !! Code !! Capital !! Population !! Reps | ! # !! State !! Code !! Capital !! Population !! Reps | ||
| Line 12: | Line 13: | ||
|- | |- | ||
| 3 || Floribricka || FL || Sunbrick || 7,500,000~ || N/A | | 3 || Floribricka || FL || Sunbrick || 7,500,000~ || N/A | ||
|- | |||
| 4 || Brick City || BC || Brick City || 7,500,000~ || N/A | |||
|} | |||
== Territories == | |||
{| class="wikitable" | |||
|- | |||
! # !! Name !! Claimed | |||
|- | |||
| 1 || Altis || N/A | |||
|- | |||
| 2|| Yulakia || N/A | |||
|} | |} | ||
Latest revision as of 08:07, 1 August 2026
|
This article is part of a series on
Political divisions of Legolandia
|
|---|
![]() |
| First-tier divisions |
| Second-tier divisions |
| Third-tier divisions |
| Territories & Tribal |
The Republic of Legolandia is a federal republic consisting of 50 states and a federal district (Lego City, D.L., the capital city of Legolandia). The R.O.L also possesses five major territories and nine minor islands. Both the states and Legolandia as a whole are each sovereign jurisdictions. The Tenth Amendment of the Republic of Legolandia Constitution allows states to exercise all powers of government not delegated to the federal government. Each state has its own constitution and government. All states and their residents are represented in the federal Congress, a bicameral legislature consisting of the Senate and the House of Representatives. Each state elects two senators, while representatives are distributed among the states in proportion to the most recent constitutionally mandated decennial census.
States of Legolandia
| # | State | Code | Capital | Population | Reps |
|---|---|---|---|---|---|
| 1 | Calibrickia | CA | Los Legos | 9,000,000~ | N/A |
| 2 | Texbrick | TX | Brickas City | 8,000,000~ | N/A |
| 3 | Floribricka | FL | Sunbrick | 7,500,000~ | N/A |
| 4 | Brick City | BC | Brick City | 7,500,000~ | N/A |
Territories
| # | Name | Claimed |
|---|---|---|
| 1 | Altis | N/A |
| 2 | Yulakia | N/A |
