Kingdom of Tatapestan: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
| native_name = | | native_name = Kingdom of Tatapestan | ||
| name = | | name = Tatapestan | ||
| flag_image = | | flag_image = Flag_Of_Tatapestan.png | ||
| coat_image = | | coat_image = Coat_of_arms_of_Tatapestan.png | ||
| map_image = | | map_image = Map_of_Tatapestan.png | ||
| map_caption = Location of | | map_caption = Location of Tatapestan | ||
| capital = [[ | | capital = [[Tatape]] | ||
| coordinates = 53° 26′ N, 6° 15′ W | | coordinates = 53° 26′ N, 6° 15′ W | ||
| largest_city = [[ | | largest_city = [[Tatape]] | ||
| official_languages = | | official_languages = Tatapestanian, Russian and Arabic | ||
| government_type = | | government_type = Absolute Monarchy | ||
| head_of_state = | | head_of_state = King Rzułf | ||
| established = | | established = N/A | ||
| population = | | population = N/A | ||
| area = N/A | | area = N/A | ||
| currency = | | currency = Złotniki (Zn) | ||
| timezone = | | timezone = TAP+1 | ||
}} | }} | ||
waiting for the wolny nga to modify | waiting for the wolny nga to modify | ||
== Level 1 == | |||
=== Level 2 === | |||
==== Level 3 ==== | |||
===== Level 4 ===== | |||
====== Level 5 ====== | |||
Revision as of 02:11, 31 July 2026
|
Kingdom of Tatapestan
Tatapestan
| |||
|---|---|---|---|
| |||
![]() Location of Tatapestan
| |||
| Capital | Tatape 53° 26′ N, 6° 15′ W | ||
| Largest city | Tatape | ||
| Official languages | Tatapestanian, Russian and Arabic | ||
| Government | Absolute Monarchy | ||
| Head of State | King Rzułf | ||
| Establishment | N/A | ||
| Population | N/A | ||
| Area | N/A | ||
| Currency | Złotniki (Zn) | ||
| Time zone | TAP+1 | ||
waiting for the wolny nga to modify

